Znajdziesz u nas największy wybór ofert pracy na polskim rynku i to w tak nietypowych lokalizacjach jak Hawaje, San Diego, San Francisco, Las Vegas, Reno, Miami, Orlando, New York City, Chicago, Boston, Denver, Seattle, Houston, Atlantic City, Myrtle Beach i wiele, wiele innych !
Koniecznie polub nasz Fanpage , bo tam publikujemy większość nowości. Sprawdź też dział promocji i dowiedz się, czy prowadzimy obecnie jakąś akcję, z której możesz skorzystać. Tak jak zawsze, mamy również propozycje dla tych osób, które z różnych przyczyn mogą rozpocząć program dopiero pod koniec czerwca czy też w lipcu. Jeśli to Ciebie dotyczy, skontaktuj się z nami.
Jeśli nie wiesz, którą ofertę wybrać lub masz jakieś upatrzone miejsce, a nie widzisz go na liście, to skontaktuj się z nami koniecznie i zapytaj.
Jeśli nie wiesz, którą ofertę wybrać lub masz jakieś upatrzone miejsce, a nie widzisz go na liście, to skontaktuj się z nami i zapytaj.
| Pracodawca | Stanowisko | Lokalizacja | Stawka | Start | Koniec | Zakwaterowanie |
|---|---|---|---|---|---|---|
| Icy Strait Point, LLC | Guest Services | Hoonah, AK | 18.0 | 01.06 – 10.06 | 25.09 – 30.09 | Employer |
| Icy Strait Point, LLC | Prep Cook, Cashier | Hoonah, AK | 18.0 | 01.06 – 10.06 | 25.09 – 30.09 | Employer |
| Northwest X Southern Hospitality LLC | Breakfast Attendant - Hyatt Place Fairbanks | Fairbanks, AK | 16.0 | 01.06 – 30.06 | 01.09 – 30.09 | Employer |
| Seward Hospitality Group | Server *EMPLOYER INTERVIEW REQUIRED* | Seward, AK | 13.0 | 25.05 – 10.06 | 01.09 – 30.09 | Employer |
| Greens Hotels, San Simeon Holdings, LLC, Motel 6 | Housekeeping, Greens Hotel | San Simeon, CA | 17.0 | 01.06 – 05.06 | 07.09 – 30.09 | Employer |
| Festival Fun Parks, LLC dba Adventureland | Rides Team Member June arrival | ALTOONA, IA | 14.0 | 03.06 – 17.06 | 25.08 – 08.09 | Employer |
| Festival Fun Parks, LLC dba Adventureland | Lifeguard shallow water June arrival | ALTOONA, IA | 13.5 | 03.06 – 17.06 | 25.08 – 08.09 | Employer |
| Dedham Health and Athletic Club | Lifeguard *End of Season Bonus* | Dedham, MA | 16.25 | 25.05 – 25.05 | 08.09 – 12.09 | Arrange |
| Walmart | Cashier - Store 3561 *2nd Year Participants Only* | Teaticket, MA | 18.0 | 25.05 – 30.05 | 01.09 – 30.09 | Arrange |
| Walmart | Cart Associate - Store 3561 *2nd Year Participants Only* | Teaticket, MA | 18.0 | 25.05 – 30.05 | 01.09 – 30.09 | Arrange |
| Palace Playland | Amusement Park Attendant *Early Arrivals* | OLD ORCHD BCH, ME | 17.0 | 25.05 – 25.05 | 07.09 – 07.09 | Employer |
| Weathervane Seafoods Inc. | Server - Kittery ME | Kittery, ME | 7.55 | 15.06 – 30.06 | 25.09 – 30.09 | Employer |
| Weathervane Seafoods Inc. | Line Cook - Kittery ME | Kittery, ME | 19.0 | 15.06 – 30.06 | 25.09 – 30.09 | Employer |
| Arch Cafe, LLC | Food Service, Gift Shop, Maintenance | SAINT LOUIS, MO | 17.0 | 25.05 – 14.06 | 16.08 – 20.09 | Arrange |
| Beach Mart, Inc. - Nags Head, NC | Customer Service Associate: Cashier - Early | Nags Head, NC | 12.0 | 25.05 – 03.07 | 10.08 – 30.09 | Employer |
| Beach Mart, Inc. - Nags Head, NC | Stocker - Early | Nags Head, NC | 12.0 | 25.05 – 03.07 | 10.08 – 30.09 | Employer |
| GCJ2 Inc, Dairy Queen - Valley City | Crew Member, Dairy Queen, Valley City | VALLEY CITY, ND | 14.0 | 25.05 – 25.05 | 01.09 – 07.09 | Employer |
| Apple American Group-Applebee's | Server | North Conway, NH | 3.27 | 03.06 – 17.06 | 09.09 – 30.09 | Employer |
| Apple American Group-Applebee's | Front of House Support - Carside To-Go | North Conway, NH | 16.0 | 03.06 – 17.06 | 09.09 – 30.09 | Employer |
| Flatbread North Conway, Inc | Kitchen Line/Prep Cook/Dishwasher | North Conway, NH | 18.0 | 23.06 – 30.06 | 08.09 – 30.09 | Employer |
| Nishat Inc. | Housekeeper | Hampton, NH | 15.0 | 25.05 – 15.06 | 14.09 – 30.09 | Employer |
| Sea Ketch Restaurant | Busser, Food Runner | Hampton, NH | 7.25 | 25.05 – 15.06 | 15.09 – 30.09 | Employer |
| Weathervane Seafoods Inc. | Server - Weirs NH - Early Start Date | Laconia, NH | 3.27 | 25.05 – 25.05 | 02.09 – 15.09 | Employer |
| Weathervane Seafoods Inc. | Line Cook - Weirs NH - Late Start Date | Laconia, NH | 18.0 | 22.06 – 30.06 | 15.09 – 30.09 | Employer |
| Weathervane Seafoods Inc. | Server - West Lebanon NH | West Lebanon, NH | 3.27 | 22.06 – 30.06 | 25.09 – 30.09 | Employer |
| Weathervane Seafoods Inc. | Line Cook - West Lebanon NH | West Lebanon, NH | 18.0 | 22.06 – 30.06 | 25.09 – 30.09 | Employer |
| Albertson's Companies Inc. | OJL - Team Member - Avalon | CAPE MAY CH, NJ | 17.0 | 25.05 – 22.06 | 24.08 – 12.09 | Employer |
| Albertson's Companies Inc. | OJL - Team Member - Sea Isle City | SEA ISLE CITY, NJ | 17.0 | 25.05 – 22.06 | 24.08 – 07.09 | Employer |
| Albertson's Companies Inc. | OJL - Team Member - Seaville | Upper Twp, NJ | 17.0 | 25.05 – 22.06 | 24.08 – 07.09 | Employer |
| Albertson's Companies Inc. | OJL - Meat, Deli, Seafood Associate - Sea Isle City | SEA ISLE CITY, NJ | 19.0 | 25.05 – 22.06 | 24.08 – 12.09 | Employer |
| Albertson's Companies Inc. | OJL - Meat, Deli, Seafood Associate - Seaville | Upper Twp, NJ | 19.0 | 25.05 – 22.06 | 24.08 – 07.09 | Employer |
| Atlantic Pier Amusements - Steel Pier | OJL - Game Attendant | Atlantic City, NJ | 15.23 | 25.05 – 16.06 | 07.09 – 21.09 | Arrange |
| Atlantic Pier Amusements - Steel Pier | OJL - Retail Sales Associate (Cashier/Demonstrator) | Atlantic City, NJ | 15.23 | 25.05 – 16.06 | 07.09 – 21.09 | Arrange |
| Atlantic Pier Amusements - Steel Pier | OJL - Ticket Cashier | Atlantic City, NJ | 15.23 | 25.05 – 16.06 | 07.09 – 21.09 | Arrange |
| Atlantic Pier Amusements - Steel Pier | OJL - Ride Operator | Atlantic City, NJ | 15.23 | 25.05 – 16.06 | 07.09 – 21.09 | Arrange |
| Atlantic Pier Amusements - Steel Pier | OJL - Slingshot - Ride Operator | Atlantic City, NJ | 15.23 | 25.05 – 16.06 | 07.09 – 21.09 | Arrange |
| Atlantic Pier Amusements - Steel Pier | OJL - Groundskeeper | Atlantic City, NJ | 15.23 | 25.05 – 16.06 | 07.09 – 21.09 | Arrange |
| Beaches & Cream, Inc. | Ice Cream Maker **Tipped Position** | N MYRTLE BCH, SC | 10.5 | 25.05 – 22.06 | 14.09 – 21.09 | Arrange |
| Comfortable Footwear LLC | Sales Assistant - Broadway at the Beach | MYRTLE BEACH, SC | 13.0 | 25.05 – 25.06 | 07.09 – 30.09 | Arrange |
| Comfortable Footwear LLC | Sales Assistant - Barefoot Landing | N MYRTLE BCH, SC | 13.0 | 25.05 – 25.06 | 07.09 – 30.09 | Arrange |
| Crooked Hammock Brewpub LLC | Line Cook - North Myrtle Beach, SC | N MYRTLE BCH, SC | 16.0 | 25.05 – 25.05 | 20.08 – 31.08 | Arrange |
| Eagles Beachwear | Retail Store Associate | MYRTLE BEACH, SC | 12.0 | 25.05 – 15.06 | 15.08 – 15.09 | Employer |
| Extreme Myrtle Beach, LLC | Server - Mid - Myrtle Beach, SC | Myrtle Beach, SC | 2.15 | 25.05 – 14.06 | 10.09 – 30.09 | Arrange |
| Hangout in Myrtle Beach, LLC. | BOH - Cook/Dishwasher - The Hangout - Myrtle Beach, SC | Myrtle beach, SC | 12.32 | 25.05 – 01.06 | 01.09 – 30.09 | Employer |
| IOP Beach Chair Company | Beach Rental Attendant **Physically Demanding** - Early | Isle of Palms, SC | 13.0 | 25.05 – 30.05 | 30.08 – 30.09 | Employer |
| IOP Beach Chair Company | Beach Rental Attendant **Physically Demanding** - Late | Isle of Palms, SC | 13.0 | 01.06 – 30.06 | 30.08 – 30.09 | Employer |
| IOP Beach Chair Company | Returnee - SWT - Beach Rental Attendant **Physically Demanding** - Early | Isle of Palms, SC | 13.0 | 25.05 – 30.05 | 30.08 – 30.09 | Employer |
| La Rana Myrtle Beach, LLC | Dishwasher - Senor Frogs | Myrtle Beach, SC | 13.0 | 25.05 – 26.06 | 20.08 – 30.09 | Arrange |
| Lazarus Entertainment Group | Myrtle Waves - Lifeguard**Employer Interview Required** | MYRTLE BEACH, SC | 15.0 | 25.05 – 15.06 | 07.09 – 07.09 | Employer |
| N&D Investments | Line Cook **Prior Kitchen Experience Required**Social Required** | MYRTLE BEACH, SC | 12.0 | 25.05 – 15.06 | 07.09 – 30.09 | Arrange |
| Strand Holdings LLC | Ocean Lifeguard - Myrtle Beach, SC | Myrtle Beach, SC | 17.5 | 25.05 – 30.06 | 07.09 – 30.09 | Employer |
| Talaga Ventures Inc | Team Member - Late | MYRTLE BEACH, SC | 10.0 | 01.06 – 26.06 | 15.09 – 30.09 | Arrange |
| Jeff Ellis Management - Nashville | Lifeguard **Indoor/Outdoor position** | Nashville, TN | 13.0 | 25.05 – 30.06 | 20.08 – 30.09 | Employer |
| Mark 441 LLC | Lifeguard | Austin, TX | 15.0 | 25.05 – 25.05 | 07.09 – 09.09 | Employer |
| MGN Pools | MGN Pools - Lifeguard, Pool Attendant **40+ hours** | Springfield, VA | 15.0 | 25.05 – 25.05 | 07.09 – 07.09 | Employer |
| Virginia George Co., Inc. | Kitchen Staff - Dough Boys 24th Street | VIRGINIA BCH, VA | 13.0 | 25.05 – 15.06 | 20.08 – 30.09 | Arrange |
| Icy Strait Point | Guest Services | Hoonah, AK | 18.0 | 01.06–10.06 | 25.09–30.09 | zapewnione |
| Icy Strait Point | Prep Cook, Cashier | Hoonah, AK | 18.0 | 01.06–10.06 | 25.09–30.09 | zapewnione |
| Grande Denali Lodge & Denali Bluffs Hotel | Front Desk Agent | Denali National Park, AK | 15.0 | 25.05–25.05 | 30.08–25.09 | zapewnione |
| Grande Denali Lodge & Denali Bluffs Hotel | Housekeeper/Laundry Attendant | Denali National Park, AK | 15.0 | 25.05–25.05 | 30.08–25.09 | zapewnione |
| JL Hospitality Seward Locations | Front Desk Agent | Seward, AK | 16.0 | 25.05–25.06 | 30.08–30.09 | zapewnione |
| Northwest X Southern Hospitality LLC | Room Attendant - Hyatt House ANC | Anchorage, AK | 16.0 | 01.06–30.06 | 01.09–30.09 | zapewnione |
| ZPA, LLC | Kitchen Member | Seward, AK | 13.0 | 25.05–10.06 | 01.09–30.09 | zapewnione |
| ZPA, LLC | Crew Member | Seward, AK | 13.0 | 25.05–10.06 | 01.09–30.09 | zapewnione |
| ZPA, LLC | Server *EMPLOYER INTERVIEW REQUIRED* | Seward, AK | 13.0 | 25.05–10.06 | 01.09–30.09 | zapewnione |
| ZPA, LLC | Marina Motel - Housekeeper | Seward, AK | 14.0 | 25.05–10.06 | 01.09–30.09 | zapewnione |
| Greens Hotels, San Simeon, Motel 6 | Housekeeping, Greens Hotel | San Simeon, CA | 17.0 | 01.06–05.06 | 07.09–30.09 | zapewnione |
| SSA Group at the Florida Aquarium | Food Service Associate/Cashier **Social Security Required** | Tampa, FL | 14.0 | 25.05–25.06 | 02.09–15.09 | Arrange |
| Festival Fun Parks, LLC dba Adventureland | Lifeguard deep water June arrival | ALTOONA, IA | 14.0 | 03.06–17.06 | 25.08–08.09 | zapewnione |
| Best Western Plus - McCall (R&S Hotels LLC) | Breakfast Attendants, Housekeeping, Best Western Plus | McCall, ID | 14.0 | 25.05–15.06 | 25.08–30.09 | zapewnione |
| Evergreen Hotel (S3 Hotels LLC) | Housekeeping Attendant, Evergreen Hotel | McCall, ID | 14.0 | 25.05–15.06 | 25.08–30.09 | zapewnione |
| Nautical Mile Resort | Housekeeping and Light Maintenance - May 18th Arrivals | Wells, ME | 16.0 | 25.05–25.05 | 11.09–20.09 | zapewnione |
| Dockside Inn and Tavern | Dishwasher | GREENVILLE, ME | 16.0 | 01.06–10.06 | 08.09–30.09 | zapewnione |
| Palace Playland | Amusement Park Attendant | OLD ORCHD BCH, ME | 17.0 | 11.06–25.06 | 07.09–07.09 | zapewnione |
| Skylark Beach Inn | Housekeeper & Laundry *May 11th Arrivals* | OLD ORCHD BCH, ME | 17.5 | 25.05–25.05 | 31.08–15.09 | zapewnione |
| IMCMV | Line Cook-Margaritaville-Bloomington,MN | Bloomington, MN | 17.0 | 25.05–01.06 | 01.09–30.09 | Arrange |
| Arch Cafe | Food Service, Gift Shop, Maintenance | SAINT LOUIS, MO | 17.0 | 25.05–14.06 | 16.08–20.09 | Arrange |
| Gateway Arch Store (Jefferson National Parks Association) | Retail Sales Clerk | SAINT LOUIS, MO | 16.3 | 25.05–25.05 | 07.09–13.09 | Arrange |
| Westin St. Louis | Room Attendant | Saint Louis, MO | 16.0 | 25.05–20.06 | 15.08–10.09 | Arrange |
| Super Wings | Customer Service Associate: Cashier - Late | Nags Head, NC | 12.0 | 25.05–03.07 | 10.08–30.09 | zapewnione |
| Super Wings | Stocker - Late | Nags Head, NC | 12.0 | 25.05–03.07 | 10.08–30.09 | zapewnione |
| Super Wings | Customer Service Associate: Cashier - Early | Nags Head, NC | 12.0 | 25.05–03.07 | 10.08–30.09 | zapewnione |
| Super Wings | Stocker - Middle | Nags Head, NC | 12.0 | 25.05–03.07 | 10.08–30.09 | zapewnione |
| Super Wings | Customer Service Associate: Cashier - Middle | Nags Head, NC | 12.0 | 25.05–03.07 | 10.08–30.09 | zapewnione |
| Super Wings | Stocker - Early | Nags Head, NC | 12.0 | 25.05–03.07 | 10.08–30.09 | zapewnione |
| The Original Famous Bagel Dock Cafe of Calabash | Cafe Associate - Calabash, NC | Calabash, NC | 7.25 | 25.05–30.06 | 07.09–30.09 | zapewnione |
| DQ, Stanley ND (Pinnacle ) | Food Service Team Member, Dairy Queen, Stanley | STANLEY, ND | 16.0 | 25.05–10.06 | 01.09–30.09 | |
| Applebee's | Server | North Conway, NH | 3.27 | 03.06–17.06 | 09.09–30.09 | zapewnione |
| Applebee's | Front of House Support - Carside To-Go | North Conway, NH | 16.0 | 03.06–17.06 | 09.09–30.09 | zapewnione |
| Flatbread Company | Kitchen Line/Prep Cook/Dishwasher | North Conway, NH | 18.0 | 23.06–30.06 | 08.09–30.09 | zapewnione |
| Sea Ketch Restaurant | Cook | Hampton, NH | 12.0 | 25.05–15.06 | 15.09–30.09 | zapewnione |
| Sea Ketch Restaurant | Dishwasher | Hampton, NH | 12.0 | 25.05–15.06 | 15.09–30.09 | zapewnione |
| ACME Markets | OJL - Team Member - Avalon | CAPE MAY CH, NJ | 17.0 | 25.05–22.06 | 24.08–12.09 | zapewnione |
| ACME Markets | OJL - Team Member - Sea Isle City | SEA ISLE CITY, NJ | 17.0 | 25.05–22.06 | 24.08–07.09 | zapewnione |
| ACME Markets | OJL - Team Member - Seaville | Upper Twp, NJ | 17.0 | 25.05–22.06 | 24.08–07.09 | zapewnione |
| ACME Markets | OJL - Meat, Deli, Seafood Associate - Avalon | CAPE MAY CH, NJ | 19.0 | 25.05–22.06 | 24.08–07.09 | zapewnione |
| ACME Markets | OJL - Meat, Deli, Seafood Associate - Sea Isle City | SEA ISLE CITY, NJ | 19.0 | 25.05–22.06 | 24.08–12.09 | zapewnione |
| ACME Markets | OJL - Meat, Deli, Seafood Associate - Seaville | Upper Twp, NJ | 19.0 | 25.05–22.06 | 24.08–07.09 | zapewnione |
| Sweet Molly's Creamery/Craft Taco | Ice Cream Maker **Tipped Position** | N MYRTLE BCH, SC | 10.5 | 25.05–22.06 | 14.09–21.09 | Arrange |
| Bojangles Famous Chicken & Biscuits | Team Member - Store 1387 - Grande Dunes | MYRTLE BEACH, SC | 13.0 | 25.05–26.06 | 20.08–30.09 | Arrange |
| Bojangles Famous Chicken & Biscuits | Team Member - Store 798 - 10th | Myrtle Beach, SC | 13.0 | 25.05–26.06 | 20.08–30.09 | Arrange |
| Bojangles Famous Chicken & Biscuits | Returnee - SWT - Team Member - Store 1158 - International Drive | MYRTLE BEACH, SC | 13.0 | 25.05–26.06 | 20.08–30.09 | Arrange |
| Bojangles Famous Chicken & Biscuits | Returnee - SWT - Team Member - Store 1387 - Grande Dunes | MYRTLE BEACH, SC | 13.0 | 25.05–26.06 | 20.08–30.09 | Arrange |
| Cantina Imperfecto | Line Cook **Prior Kitchen Experience Required** - Cantina Imperfecto | MYRTLE BEACH, SC | 14.0 | 25.05–26.06 | 20.08–30.09 | Arrange |
| Sand and Sun | Sales Assistant - Broadway at the Beach | MYRTLE BEACH, SC | 13.0 | 25.05–25.06 | 07.09–30.09 | Arrange |
| Sand and Sun | Sales Assistant - Barefoot Landing | N MYRTLE BCH, SC | 13.0 | 25.05–25.06 | 07.09–30.09 | Arrange |
| Johnny D's Waffles and Benedicts | BOH - Dishwashing/Prep - Johnny D's | MYRTLE BEACH, SC | 15.0 | 10.06–25.06 | 15.09–30.09 | zapewnione |
| Extreme Pizza Myrtle Beach | Restaurant Worker - Mid - Myrtle Beach, SC | Myrtle Beach, SC | 13.0 | 25.05–14.06 | 10.09–30.09 | Arrange |
| The Hangout | BOH - Cook/Dishwasher - The Hangout - Myrtle Beach, SC | Myrtle beach, SC | 12.32 | 25.05–01.06 | 01.09–30.09 | zapewnione |
| Isle of Palms Beach Chair Company | Beach Rental Attendant **Physically Demanding** - Early | Isle of Palms, SC | 13.0 | 25.05–30.05 | 30.08–30.09 | zapewnione |
| Isle of Palms Beach Chair Company | Returnee - SWT - Beach Rental Attendant **Physically Demanding** - Early | Isle of Palms, SC | 13.0 | 25.05–30.05 | 30.08–30.09 | zapewnione |
| Lazarus Entertainment Group | Myrtle Waves - Lifeguard | MYRTLE BEACH, SC | 15.0 | 25.05–15.06 | 07.09–07.09 | zapewnione |
| Lazarus Entertainment Group | Myrtle Waves - Park Services Host | MYRTLE BEACH, SC | 14.0 | 25.05–15.06 | 07.09–07.09 | zapewnione |
| Lazarus Entertainment Group | 5/11 Start Date - Myrtle Waves - Food and Beverage | MYRTLE BEACH, SC | 14.0 | 25.05–25.05 | 07.09–07.09 | zapewnione |
| Lazarus Entertainment Group | Grand Prix - Admissions **Employer Interview Required** - Grand Prix | MYRTLE BEACH, SC | 14.0 | 25.05–15.06 | 07.09–30.09 | zapewnione |
| Lazarus Entertainment Group | Grand Prix - Tracks/Pit Crew/Ride Attendant **Outdoor Position** | MYRTLE BEACH, SC | 14.0 | 25.05–15.06 | 07.09–30.09 | zapewnione |
| Drift Eatery | Line Cook **Prior Kitchen Experience Required**Social Required** | MYRTLE BEACH, SC | 12.0 | 25.05–15.06 | 07.09–30.09 | Arrange |
| I Scream Candy/Sweet South | Cashier/Salesperson - I Scream Candy | MYRTLE BEACH, SC | 12.0 | 25.05–26.06 | 20.08–15.09 | Arrange |
| I Scream Candy/Sweet South | Cashier/Salesperson - Sweet South Shop | MYRTLE BEACH, SC | 12.0 | 25.05–26.06 | 20.08–15.09 | Arrange |
| Red Roof Inn Myrtle Beach Hotel - Market Common | Housekeeping, Laundry - Red Roof Inn | Myrtle Beach, SC | 12.0 | 25.05–27.06 | 07.09–30.09 | zapewnione |
| Snowie of Myrtle Beach | Cashier, Salesperson **Outdoor Position** | Myrtle Beach, SC | 12.0 | 25.05–26.06 | 20.08–15.09 | Arrange |
| Jeff Ellis Management, LLC. | Lifeguard **Indoor/Outdoor position** | Nashville, TN | 13.0 | 25.05–30.06 | 20.08–30.09 | zapewnione |
| Austin Pool Pros | Lifeguard | Austin, TX | 15.0 | 25.05–25.05 | 07.09–09.09 | zapewnione |
| Paul Bunyan's Cook Shanty | Gift Shop Associate, Dining Room Assistant, Kitchen Prep Cook, Dishwasher, Bakery | WISC DELLS, WI | 10.0 | 25.05–30.06 | 01.09–30.09 | zapewnione |
Opowiem Ci o programie i pomogę dobrać ofertę pracy do Twoich oczekiwań,
nawet jeśli jeszcze nie jest dostępna w systemie.
To nic nie kosztuje i nie jest zobowiązujące.
Pytasz o ofertę: